2025.09.30 | ILZSG Insight Report no. 54 "Current Status and Future Potential of Lead and Zinc Supply-Demand in Africa" | |
2025.01.28 | Metals Despatch Newsletter No. 35 | |
2025.01.07 | ILZSG Insight Report no. 53 "Global Critical Minerals Initiatives" | |
2024.11.27 | ILZSG Insight Report no. 52 "An Analysis of China´s Economic Situation and the Implications for the Global Minerals and Base Metals Markets" | |
2024.01.22 | Metals Despatch Newsletter No. 34 | |
2023.06.27 | Metals Despatch Newsletter No. 33 | |
2023.04.11 | ILZSG Insight Report no. 51 "The Potential Impact of Hybrid and Electric Vehicles on Lead Demand" | |
2023.01.23 | Metals Despatch Newsletter No. 32 | |
2022.08.02 | Metals Despatch Newsletter No. 31 | |
2022.01.20 | Metals Despatch Newsletter No. 30 | |
2022.01.10 | ILZSG Insight Report no. 50 "Future Trends in China's Economic Development" | |
2021.06.23 | Metals Despatch Newsletter No. 29 | |
2021.02.10 | ILZSG Insight Report no. 49 "Used Lead Acid Battery Trade in North America" | |
2021.01.12 | Metals Despatch Newsletter No. 28 | |
2020.05.04 | ILZSG Insight Report no. 48 "The Pb & Zn Supply-side Response to COVID19" | |
2020.04.28 | ILZSG Insight Report no. 47 "An Analysis of the Economic Fallout of the COVID-19 Pandemic and Subsequent Stimulus Packages" | |
2020.01.07 | Metals Despatch Newsletter No. 27 |
© 2025 – International Lead & Zinc Study Group – Copyright – Disclaimer – Data Protection